Physics 4-Year Plan
The 4-Year Plan is a model for completing your BS in Physics degree in a timely manner. The plan below is one of several possible ways for you to complete the Physics degree. Your individualized plan may look different if you have already fulfilled some requirements. Check your Financial Aid as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree (GPA, 120 credits, LASC, WI, residency).
- Program: Bachelor of Science: Physics
- Total Credits: 120
- Catalog: 2025-2026
The 4-Year Plan is a model for completing your BS in Physics degree in a timely manner. The plan below is one of several possible ways for you to complete the Physics degree. Your individualized plan may look different if you have already fulfilled some requirements. Check your Financial Aid as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree (GPA, 120 credits, LASC, WI, residency).
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: LASC Goal 31 | PHYS 200 | Physics with Calculus I and Lab | 4 |
Related Requirement: | MATH 260 | Computer Calculus | 1 |
Related Requirement: LASC Goal 42 | MATH 261 | Calculus I | 4 |
First-Year Experience Course | FYE 101 | First Year Experience | 1 |
LASC Goal 1B | ENGL 101 | English Composition | 3 |
LASC Goal3 | 3 | ||
Total Credits: 16 | |||
Spring (1st Spring) | |||
Core Requirement: | PHYS 201 | Physics with Calculus II and Lab | 4 |
Related Requirement: | MATH 260 | Computer Calculus | 1 |
Related Requirement: | MATH 262 | Calculus II | 4 |
LASC Goal 1A | COMM 100 | Speech Communication | 3 |
LASC Goal | 4 | ||
Total Credits: 16 |
Notes:
|
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Core Requirement: | PHYS 202 | 20th Century Physics | 3 |
Core Requirement: | PHYS 305 | Experimental Physics I | 3 |
Core Requirement: | PHYS 315 | Physics Seminar | 1 |
Related Requirement: | MATH 323 | Multi-Variable & Vector Calculus | 4 |
LASC Goal | 3 | ||
Total Credits: 14 | |||
Spring (2nd Spring) | |||
Core Requirement: | PHYS 322 | Elementary Modern Physics | 3 |
Core Requirement: | PHYS 350 | Comp. Methods for Physical Science | 3 |
Related Requirement: | MATH 366 | Differential Equations | 3 |
Related Requirement: WI for major | ENGL 387 | Technical Report Writing | 3 |
LASC Goal | 3 | ||
Total Credits: 15 |
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall 2023 (3rd Fall) | |||
Core Requirement: | PHYS 330 | Intermediate Mechanics | 4 |
Related Requirement:4 | MATH 327 | Intro to Linear Algebra | 3 |
Physics Elective: | PHYS *** | 3 | |
LASC Goal/WI | 3 | ||
LASC Goal | 3 | ||
Total Credits: 16 | |||
Spring (3rd Spring) | |||
Electives: | PHYS 370 | Electromagnetic Theory | 4 |
Core Requirement: WI 200-level or higher | PHYS 306 | Experimental Physics II | 3 |
Core Requirement: | PHYS 342 | Intro to Research | 1 |
Physics Elective: | PHYS *** | 2 | |
LASC Goal | 3 | ||
LASC Goal | 3 | ||
Total Credits: 16 |
Notes:
|
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Core Requirement: | PHYS 492 | Senior Project | 2 |
Core Requirement: | PHYS 380 | Thermodynamics | 3 |
Physics Elective: | PHYS *** | 3 | |
LASC Goal/WI | 3 | ||
LASC Goal | 3 | ||
Total Credits: 14 | |||
Spring (4th Spring) | |||
Electives: | PHYS 430 | Quantum Mechanics | 3 |
Electives: | PHYS 315 | Physics Seminar | 1 |
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 13 |
*Official degree requirements can only be found in the Minnesota State Moorhead Bulletin/Catalog. The information on this webpage is a high-level overview of the degree. Please refer to the bulletin for up-to-date requirements.
The 4-Year Plan is a model for completing your BS in Physics with Medical Physics emphasis degree in a timely manner. The plan below is one of several possible ways for you to complete the Physics with Medical Physics emphasis degree. Your individualized plan may look different if you have already fulfilled some requirements. Check your Financial Aid as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree (GPA, 120 credits, LASC, WI, residency).
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: LASC Goal 34 | PHYS 200 | Physics with Calculus I and Lab | 4 |
Related Requirement: LASC Goal 42 | MATH 261 | Calculus I | 4 |
First-Year Experience Course | FYE 101 | First Year Experience | 1 |
LASC Goal 1B | ENGL 101 | English Composition | 3 |
LASC Goal3 | 3 | ||
Total Credits: 15 | |||
Spring (1st Spring) | |||
Core Requirement: | PHYS 201 | Physics with Calculus II and Lab | 4 |
Related Requirement: | MATH 262 | Calculus II | 4 |
LASC Goal 1A | COMM 100 | Speech Communication | 3 |
LASC Goal | 3 | ||
Total Credits: 14 |
Notes:
|
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Core Requirement: | PHYS 202 | 20th Century Physics | 3 |
Core Requirement: | PHYS 305 | Experimental Physics I | 3 |
Core Requirement: | PHYS 315 | Physics Seminar | 1 |
Related Requirement: | MATH 323 | Multi-Variable & Vector Calculus | 4 |
Recommended Elective: | MATH 260 | Computer Calculus | 1 |
Emphasis Requirement: LASC Goal 3 | CHEM 150 | General Chemistry I w/Lab | 4 |
Total Credits: 16 | |||
Spring (2nd Spring) | |||
Core Requirement: | PHYS 322 | Elementary Modern Physics | 3 |
Core Requirement: | PHYS 350 | Comp. Methods for Physical Science | 3 |
Related Requirement: | MATH 366 | Differential Equations | 3 |
Emphasis Requirement: | CHEM 210 | General Chemistry II w/Lab | 4 |
LASC Goal | 3 | ||
Total Credits: 16 |
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Core Requirement: | PHYS 330 | Intermediate Mechanics | 4 |
Recommended Elective:1 | MATH 327 | Intro to Linear Algebra | 3 |
Emphasis Requirement: | PHYS 312 | Analog Electronics | 3 |
LASC Goal/WI | 3 | ||
LASC Goal | 3 | ||
Total Credits: 16 | |||
Spring (3rd Spring) | |||
Emphasis Requirement: | PHYS 370 | Electromagnetic Theory | 4 |
Emphasis Requirement: | PHYS 318 | Biophysics & Medical Imaging | 3 |
Core Requirement: WI 200-level or higher | PHYS 306 | Experimental Physics II | 3 |
Core Requirement: | PHYS 342 | Intro to Research | 1 |
LASC Goal | 3 | ||
Total Credits: 14 |
Notes:
|
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Core Requirement: | PHYS 492 | Senior Project | 2 |
Emphasis Requirement: | PHYS 380 | Thermodynamics | 3 |
Elective: | 3 | ||
Elective: | 3 | ||
LASC Goal/WI | 3 | ||
Total Credits: 14 | |||
Spring (4th Spring) | |||
Recommended Elective:1 | PHYS 430 | Quantum Mechanics | 3 |
Related Requirement: WI for major | ENGL 387 | Technical Report Writing | 3 |
Recommended Elective:1 | PHYS 325 | Optics | 3 |
LASC Goal | 3 | ||
LASC Goal | 3 | ||
Total Credits: 15 |
Notes:
|
*Official degree requirements can only be found in the Minnesota State Moorhead Bulletin/Catalog. The information on this webpage is a high-level overview of the degree. Please refer to the bulletin for up-to-date requirements.