Computer Science 4-Year Plan
The 4-Year Plan is a model for completing your Computer Science degree in a timely manner. The plan below is one of several possible ways for you to complete the Computer Science. Your individualized plan may look different if you have already fulfilled some requirements. Check your Financial Aid as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree (GPA, 120 credits, LASC, WI, residency).
- Program: Bachelor of Science: Computer Science
- Total Credits: 120
- Catalog: 2025-2026
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: | CSIS 155 | Introduction to Computers and Programming I | 4 |
Core Requirement: LASC Goal 4 | MATH 261/229 | Calculus or Topics in Calculus | 3-4 |
LASC Goal 1A, 1B or 2 | 3 | ||
LASC Goal 1A, 1B or 2 | 3 | ||
First-Year Experience Course | FYE 101 | First Year Experience | 1 |
Total Credits: 14-15 | |||
Spring (1st Spring) | |||
Core Requirement: | CSIS 155 | Introduction to Computers and Programming I | 3-4 |
Related Requirement: LASC Goal 4 | MATH 210 | Concepts from Discrete Mathematics | 3 |
LASC Goal 1A, 1B or 2 | 3 | ||
LASC Goal | 3 | ||
Writing Intensive: 200-level or higher | 3 | ||
Total Credits: 15-16 |
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Core Requirement: | CSIS 255 | Data Structures | 4 |
Core Requirement: | CSIS 304 | Databases | 3 |
Core Requirement: LASC Goal 9 | CSIS 316 | Ethics in the Information Age | 3 |
LASC Goal 3 | CHEM 150/PHYS 160/PHYS 200 | Science/Lab class | 4 |
LASC Goal | 3 | ||
Total Credits: 17 | |||
Spring (2nd Spring) | |||
Core Requirement: | CSIS 320 | Architecture | 4 |
Core Requirement: | CSIS 356 | Algorithms | 3 |
Related Requirement: | MATH 234/335 | Intro or Intermediate Probability and Statistics | 3 |
LASC Goal | 3 | ||
LASC Goal/WI | 3 | ||
Total Credits: 16 |
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Core Requirement: | CSIS 349/349L | Networks and Data Communications/Networking and Data Communications Lab | 4 |
CSIS Elective: | CSIS *** | CSIS Elective | 3 |
CSIS Elective: | CSIS *** | CSIS Elective | 3 |
LASC Goal | 3 | ||
General Elective: | 3 | ||
Total Credits: 16 | |||
Spring (3rd Spring) | |||
Core Requirement: | CSIS 340 | Software Engineering | 3 |
Core Requirement: | CSIS 446 | Intelligent and Predictive Systems | 3 |
General Elective: | 3 | ||
CSIS Elective: | CSIS *** | CSIS Elective | 3 |
General Elective: | 3 | ||
Total Credits: 15 |
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Elective: | CSIS 430 | Operating Systems | 3-4 |
Core Requirement: | CSIS 450 | Programming Languages | 3 |
LASC Goal | 3 | ||
Related Requirement: WI for major | ENGL 387/PMGT 385 | Tech Report Writing/Process Leadership | 3 |
CSIS Elective: | CSIS *** | CSIS Elective | 3 |
Total Credits: 15-16 | |||
Spring (4th Spring) | |||
Core Requirement: | CSIS 455 | Compilers | 4 |
LASC Goal | 3 | ||
Core Requirement: | CSIS 492 | Senior Seminar | 1 |
CSIS Elective: | CSIS *** | CSIS Elective | 3 |
General Elective/Minor Course | 3 | ||
Total Credits: 14 |
Five writing intensive courses are required by LASC: Two are specified above, including ENGL 101 and ENGL 387/PGMT 385 (the writing intensive course designated by the major).
The remaining three writing intensive courses may be selected from within or outside the LASC.
*Official degree requirements can only be found in the Minnesota State Moorhead Bulletin/Catalog. The information on this webpage is a high-level overview of the degree. Please refer to the bulletin for up-to-date requirements.