Master of Athletic Training Student Outcome Data
The Master's in Athletic Training at Minnesota State Moorhead is a new program. The 3-year aggregate data will be available in 2028.
Graduate Program in Athletic Training Program Data
BOC Pass Rate
| 3 year aggregate | |
|---|---|
| Number of students graduating from the program | 3 year aggregate | 
| Number of students graduating from program who took examination | 3 year aggregate | 
| Number of students who passed the examination on the first attempt | 3 year aggregate | 
| Percentage of students who passed the examination on the first attempt | 3 year aggregate | 
| Number of students who passed the examination regardless of the number of attempts | 3 year aggregate | 
| Percentage of students who passed the examination regardless of the number of attempts | 3 year aggregate | 
Program Graduation Rate
| 3 year aggregate | |
|---|---|
| Number of students graduating from the program | 3 year aggregate | 
| Student completion rate (%) | 3 year aggregate | 
Student Employment/Placement Rate
| 3 year aggregate | |
|---|---|
| Number of students employed as AT | 3 year aggregate | 
| Student employment /placement rate as AT (%) | 3 year aggregate | 
| Number of students employed as other | 3 year aggregate | 
| Student employment/placement rate as other (%) | 3 year aggregate | 
| Number of students not employed | 3 year aggregate | 
| Student not employed rate (%) | 3 year aggregate | 
Program Retention Rate
| 3 year aggregate | |
|---|---|
| Number of students retained semester/semester & year /year | 3 year aggregate | 
| Student retention rate (%) | 3 year aggregate | 
